The final RR10 of the summer took place in Hursley last night. Well done to every RRR who ran an RR10 this year. The event continues to be very popular.
The final placings were as follows:
Men’s Team
1 | Southampton AC |
2 | Stubbington Green Runners |
3 | Lordshill Road Runners |
5 | Romsey Road Runners |
18 | Romsey Road Runners (B) |
42 | Romsey Road Runners (C) |
Women’s Team
1 | New Forest Runners |
2 | Winchester and District AC |
3 | Southampton AC |
10 | Romsey Road Runners |
23 | Romsey Road Runners (B) |
34= | Romsey Road Runners (C) |
53 | Romsey Road Runners (D) |
66 | Romsey Road Runners (E) |
Men’s Individual (at least six finishes)
1 | Nick Buis | Totton |
2 | Matt Hammerton | Romsey |
3 | Scott Eddington | Southampton AC |
21= | Andrew Proctor | Romsey |
27 | Toby Burrows | Romsey |
29 | Neil Jennings | Romsey |
33 | Ian Ralph | Romsey |
36 | Christopher Brown | Romsey |
42 | Duncan Dickinson | Romsey |
82 | Paul Burnage | Romsey |
107= | John Quayle | Romsey |
133 | Andrew Archibald | Romsey |
145 | Stuart Cripps | Romsey |
171= | Richard Vie | Romsey |
175 | Derek Kelly | Romsey |
Women’s Individual (at least six finishes)
1 | Ellie Monks | Southampton AC |
2 | Valeria Sesto | New Forest |
3 | Chloe Woolf | New Forest |
11 | Tamatha Ryan | Romsey |
19 | Rebecca Marriner | Romsey |
25 | Hannah Hunt | Romsey |
30 | Jo Weguelin | Romsey |
42 | Penny Jennings | Romsey |
51 | Alice Lane | Romsey |
54 | Julia Abab | Romsey |
78 | Liz Slade | Romsey |
89 | Naomi Farrington | Romsey |
105 | Deborah Rees | Romsey |
107 | Julie Shanker | Romsey |