Many congratulations to the 303 runners who completed today’s Beer Race. We have had some fantastic feedback from many of you. We are glad you enjoyed it.
A big thanks once again to our sponsors: Fuller’s, Hildon Water and Up and Running.
Beer Race 2014 Photos
Here are the Braishfield Beer Race 2014 Results.
Our prize winners were as follows:
1st Male Overall | Andrew Griggs | 27:04 | Lordshill Road Runners |
2nd Male Overall | Ben Pitman | 28:55 | Lordshill Road Runners |
3rd Male Overall | Max Costley | 29:06 | Southampton AC |
1st Male Senior | Andrew Griggs | 27:04 | Lordshill Road Runners |
1st Male V40 | Nick Salwey | 30:41 | Winchester AC |
1st Male V50 | Greg England | 31:21 | Overton Harriers |
1st Male V60 | Paul Kirkpatrick | 34:59 | Royal Navy AC |
1st Female Overall | Karen Rushton | 32:22 | Southampton AC |
2nd Female Overall | Anna Giles | 35:27 | Eastleigh RC |
3rd Female Overall | Anna Smith-James | 35:50 | Hedge End RC |
1st Female Senior | Anna Giles | 35:27 | Eastleigh RC |
1st Female V40 | Karen Rushton | 32:22 | Southampton AC |
1st Female V50 | Tracy Wyeth | 38:18 | Chineham Park AC |
1st Female V60 | Tessa Lock | 51:18 | Unattached |
5 thoughts on “Beer Race Results 2014”
Slick organisation, enthusiastic marshals, lovely rural course, beer & cake at the finish……….couldn’t be better! Well done Romsey RR!
many thanks to all who organised the beer run, this is the type of race that keeps me running, will def be back next year
Great job Chris and your team.
Well organised event today well done Romsey road runners 🙂 what a friendly bunch!
Hi, great first race. Lovely route. Supportive marshalls and observers.